Feathers:
Specifications:
Model | DWS37 | DWS55 | DWS75 |
Main motor power(kw) | 37 | 55 | 75 |
Total motor power | 40 | 58 | 79 |
Head flip | -180 +180 | -180 +180 | -180 +180 |
Main flywheel linear velocity(m/s) | 0-40 | 0-40 | 0-40 |
Maximum cutting spacing(mm) | 1750 | 1950 | 2100 |
Track length(m) | 2m*3 | 2m*4 | 2m*5 |
Track weight(kg) | 80 | 83 | 85 |
Main machine weight(kg) | 2515 | 2820 | 3650 |
Size(mm) | 2100*1410*1500 | 2100*1500*1650 | 2210*1700*1750 |
quarry rock cutting equiment is used to cut the quarry, we use diamond wire.