Diamond wire for saw machine


Warning: count(): Parameter must be an array or an object that implements Countable in /usr/local/lighthouse/softwares/wordpress/wp-content/themes/rttheme18/product-contents/single-products-content.php on line 110

Diamond wire for Quarry

The use of diamond wire saw for quarry reduced the waste of quarry resource, no noise, no dust, safely, block regular, high output and working efficiency. The rubber type and plastic type are usually used for hard stone such as granite, gabbro,etc. The spring type and plastic type are usually used for soft stone such as marble, limestone, travertine, and the rubber type is also used for hard marble.

 

Processing type Specification Beads/meter Coating Product No. Hardness Wire Speed(m’s) Cutting Speed(m²/h) Life(m²/m)
For granite quarrying Φ10.5mm 40 Rubber Rubber+Spring HM-GQ-R-A Soft 25-30 8-12 15-25
Φ11mm HM-GQ-R-B Middle 22-25 4-8 8-15
Φ11.5mm HM-GQ-R-C Hard 18-22 2-4 4-9
Φ10.5mm Plastic Plastic+Spring HM-GQ-P-A Soft 25-30 8-12 15-25
Φ11mm HM-GQ-P-B Middle 22-25 4-8 8-15
Φ11.5mm HM-GQ-P-C Hard 18-22 2-4 4-9
For marble quarrying Φ10.5mm 33 Plastic Plastic+Spring HM-MQ-P-A Soft 36-38 10-20 30-55
Φ11mm HM-MQ-P-B Middle 34-36 8-16 15-35
Φ11.5mm HM-MQ-P-C Hard 30-32 5-8 10-25
Φ10.5mm 26/28 Spring HM-MQ-S-A Soft 36-38 10-20 30-55
Φ11mm HM-MQ-S-B Middle 34-36 8-16 15-35
Φ11.5mm HM-MQ-S-C Hard 30-32 5-8 10-25
Φ11.5mm 33 Rubber HM-MQ-R-A Soft 36-38 10-20 30-55
HM-MQ-R-B Middle 34-36 8-16 15-35
HM-MQ-R-C Hard 30-32 5-8 10-25

 

diamond wire

Leave a Reply

Your email address will not be published. Required fields are marked *

💬 Need help?