Excavator Mounted Rock Drills/Rock drill on the Excavator/
1.Definition
Without affecting the function of the excavator, the excavator can be transformed into a hydraulic rock drill or a down-the-hole drill by using the excavator’s built-in breaker oil circuit, connecting a special hydraulic conversion device, and removing the bucket. Then realize the multi-purpose function of excavator.This technology has obtained a number of national patents.
2. Advantage
(1 )Low purchase cost;
(2 )Low maintenance cost and simple operation;
(3) The use efficiency is comparable to that of the same type of drilling rig;
(4) Diversified functions of the excavator;
3. How to choose Hydraulic rock drill and DTH rock drill:
| Hydraulic Rock Drill
(small hole and short length) |
DTH rock drill
(big hole and long depth) |
|
| Hole Diameter(mm) | <115 | <350 |
| Hole Depth(m) | <10 | <40 |
| Power source | hydraulic pump of excavator | additionally equipped with a mobile air compressor |
| Air compressor | Smaller to rrain the slag | big |
| Mobile carrier | excavator | excavator |
4. Here we offer the hydraulic rock drill details:
We will offer technical support to help you find the most suitable model.
| Hydraulic Rock Drill | |
| Applicable rock | Hard, medium hard , soft rock |
| Hole Diameter(mm) | 27-115 |
| Drill speed(m/min) | >(0.5-1.0) |
| Hole depth(m) | ≤10 |
| Application | Engineering field:
Earthwork, demolition, road and bridge , tunnel boring , excavation, water conservancy , etc.; Mining fields: Stone mining (marble, granite, limestone, etc.), metal mines, coal mines, etc. |
Specifications:
| Parameters | Model 1 | Model2 |
| Impact energy/J | 300 | 300 |
| Impact power/KW | 18 | 18 |
| Impact frequency/HZ | 34-50 | 42 |
| Impact oil pressure/MPa | 16 | 17.5 |
| Impact flow/L/min | 55-65 | 80-100 |
| Rotation torque/N.m | 100-300 | 540 |
| Rotary oil pressure/MPa | 4.5-15 | 15 |
| Rotating flow/L/min | 40-70 | 30-44 |
| Buffer pressure/Mpa | / | 15 |
| Buffer flow/L/min | / | 15 |
| Applicable drill rods | T38/T45 | T38/T45/T51 |
| Drilling diameter/mm | 38-90 | 43-110 |
| Maximum depth of single rod/m | 5.5 | 5.5 |
| Maximum Drilling depth/m | 12 | 15 |
| Weight/Kg | 115 | 180 |
| Excavator tonnage/ton | ≥15 | ≥20 |
| Dia50 Drilling speed/ m/min | 0.8-1.2 | 0.8-1.2 |
| Dia89 Drilling speed/ m/min | 0.6-1/0(0.8) | 0.5-1.0(0.6) |
| Dia108 Drilling speed/ m/min | / | 0.33 |
5. Alternative devices(also factors affecting prices)
5.1 Hydraulic rock drill imported or China made;
5.2 Vacuum cleaner device;
5.3 Automatic rods change device or manual change
5.4 360 degree slewing mechanism
5.5 Wireless remote control operation
6.Worksite and package photos